※完成車はイメージです。
ラテン語の『solacium』(快適さ)=CONFORTを語源にネーミングされ、昨年より登場したオールラウンド・モデル。その名の通り、驚くほどの振動吸収性と、ヨレない、芯のある走行性能の高さを持つ。KOGA独自の設計思想で、直進安定性と高速性能を持ったグランフォンドにも対応する、新発想モデル。ロングディスタンスになればなる程、ソラシオは高いパフォーマンスを発揮する。ロングヘッドチューブ&リアセンターが快適なポジションと直進安定性を確保。細身のモノシートステーやφ27.2シートポストが振動吸収性に寄与している。主流となりつつある25Cタイヤを装備し、ワイヤー内装でDi2へのステップアップが可能な兼用フレーム。日本のユーザーに向けて、2014年は爽やかなホワイトカラーを新たにラインナップ。KOGAが持つイメージと、その乗り味が絶妙にマッチする。
| Model | Solacio frame Set |
|---|---|
| Frame sizes | 46-49-52-55 |
| colors | 2 colors |
| Frame description | Lightweight frame made from high tech carbon fiberwith tough UD Carbon finish, Powertrain technology and Press Fit BB. |
| Front fork | Koga - Carbon |
| Headset | RITCHEY industrial bearing Integrated 1 1/8""/1 1/4"" headset |
| color | @.Black/Red A.White/Blue |
| Stem | - |
| Seat post | None (27.2) |
| Seat clamp | Koga - Alloy |
| Front derailleur | None (φ34.9) |
| Weight g | 1,100g(560 Size) |
| Fs | A | A-hor | B | C | D | BB | Fork | a° | b° | Trail | H T | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 460 | 502 | 520 | 412 | 574 | 977 | 67 | 43 | 71.5 | 74.5 | 67 | 120 | 375 | 514 |
| 490 | 512 | 532 | 412 | 578 | 981 | 67 | 43 | 72 | 74 | 64 | 140 | 377 | 535 |
| 520 | 527 | 547 | 412 | 579 | 982 | 67 | 43 | 72.5 | 73 | 61 | 160 | 381 | 556 |
| 550 | 546 | 565 | 412 | 588 | 991 | 67 | 43 | 73 | 72.5 | 58 | 180 | 384 | 577 |
