※完成車はイメージです。
| Model | Beach Racer frame Set |
|---|---|
| Frame sizes | 50-54-56 |
| colors | 1 color |
| Frame description | Completely hand-built smooth welded frame in 7005 aluminium. Equipped integrated headset, interchangeable derailleur pat andKOGA neoprene chainstay protector. |
| Front fork | KOGA Pinza full carbon front fork |
| Headset | FSA industrial bearing Integrated 1 1/8" headset |
| color | Matt Black/Snow White Metallic/Cool Gray |
| Stem | - |
| Seat post | None (27.2) |
| Seat clamp | Koga - Alloy |
| Front derailleur | None (φ31.8) Max 42/30T Front Double Gear |
| Weight g | 1730g |
| Fs | A | A-hor | B | C | D | BB | Fork | a° | b° | Trail | H T | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 527 | 540 | 445 | 619 | 1060 | 50 | 50 | 70.5 | 74.5 | 76 | 95 | 388 | 548 |
| 540 | 547 | 556 | 445 | 631 | 1071 | 50 | 50 | 71 | 74.5 | 73 | 105 | 401 | 559 |
| 560 | 562 | 570 | 445 | 646 | 1086 | 50 | 50 | 71 | 74.5 | 73 | 120 | 411 | 574 |
