| Model | F3 2.0 R |
|---|---|
| Frame sizes | 47-50(M) |
| Gears | 27 |
| Frame description | Fully hand built smooth welded frame in 6061 aluminium with integrated headset and internal cable runs. |
| Front fork | KOGA alloy |
| Headset | FSA industrial bearing Integrated in frame |
| color | @. Matt Black A. Matt White |
| Handlebar | KOGA SportTouring alloy |
| Stem | KOGA alloy - adjustable - A-head |
| Handlebar tape | Hermanns Adrenalin Ergo |
| Brake | shimano BR-M422 |
| Shift-/Brake lever | shimano SL-M590 |
| Brake cable | Stainless steel inner cable Flexible outer cable with PTFE tube for light braking |
| Shifter cable | Stainless steel inner cable Flexible outer cable with PTFE tube for light shifting |
| Chain | shimano CN-HG53 |
| Wheel set | Hub dynamo SRAM D3 6V/3,0W |
| Tires | Schwalbe Citizen 42 mm |
| Saddle | Black with Koga logo |
| Seat post | Koga Alloy |
| Seat clamp | Koga Alloy |
| Crank set | shimano FC-M431-8 44x32x22T |
| Bottom bracket | BB-ES25 |
| Cassette | shimano 9 speed CS-HG50-9 Sprockets: 11-13-15-18-21-24-28-32T |
| Rear derailleur | shimano Deore RD-M591-SGS |
| Front derailleur | shimano Deore FD-590-6 |
| Pedals | KOGA Sole-Mate - Concaved anti slip layer |
| Note | KOGA Mudguard Rear carrier - KOGA LoDo Aluminium max.25 kg Kickstand - Atran Velo MoveHeadlight -Trelock LS 863Rearlight-Spanninga Plateo - Standlight |
| Weight kg | 14.2 |
| Fs | A | A-hor | B | C | D | BB | Fork | a° | b° | Trail | H T | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | - | 566 | 457 | 614 | 1065 | 55 | 45 | 70.5 | 72 | 75 | 145 | 397 | 522 |
| 500 | - | 573 | 457 | 622 | 1073 | 55 | 45 | 70.5 | 72 | 75 | 155 | 402 | 532 |
