
※完成車はイメージです。
| Model | Cross Winner Frame Set |
|---|---|
| Frame sizes | 50-54-56 |
| colors | 1 color |
| Frame description | Completely hand-built Smooth TIG-welded frame. Tubes manufactured in triple-hardened and triple-butted 7005 aluminium. Equipped with integrated headset |
| Front fork | Koga - Carbon 3k woven/Alloy |
| Headset | FSA industrial bearing Integrated 1?" headset |
| color | Matt Black/Snow White Metallic/Cool Gray |
| Stem | - |
| Seat post | None (31.6) |
| Seat clamp | Koga - Alloy |
| Front derailleur | None (φ31.8) |
| Weight g | 1540g (560 Size) |
| Fs | A | A-hor | B | C | D | BB | Fork | a° | b° | Trail | H T | Reach | Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 525 | 540 | 430 | 585 | 1005 | 70 | 45 | 72.5 | 74 | 58 | 105 | 387 | 537 |
| 540 | 545 | 556 | 430 | 591 | 1011 | 70 | 45 | 73 | 73.5 | 55 | 115 | 394 | 548 |
| 560 | 560 | 570 | 430 | 605 | 1025 | 70 | 45 | 73 | 73.5 | 55 | 130 | 403 | 562 |
