※写真は部品が一部異なります
サイズ:470, 500, 540, 560
カラー:Rachel Tricolor, Gloss Black/Blue(2colors)
カーボンロードへのはじめの一歩 いつかはカーボンへ。これからの走りのステップアップへの一台。全ての「KIMERA ROAD」シリーズにおいて「入門車」という言葉は無い。完成車仕様はシマノ105を搭載し、性能を落とす事なくエントリーユーザーに選ばれやすい仕上りを実現。その走りは2016年のリオ・オリンピック トライアスロン 10位のオランダ代表選手 RachelKlamerが実証した。105完成車では、彼女の名を冠するRachelカラーが登場。
| MODEL | KIMERA Road Prestige 105 |
|---|---|
| Frame sizes | 470-500-540-560 |
| Gears | 22 |
| Color | 1. Rachel Tricolor 2. Gloss Black / Blue |
| Frame description | Very light frame of High Modulus Prestige carbon fiber with durable UD carbon finish. Powertrain techinology, Press fit BB86 |
| Front fork | Koga - Full Carbon |
| Headset | FSA No.44E ( IS42/47 ) Integrated 1 1/8"/1 1/4" headset |
| Handlebar | Koga O/S double-butted alloy compact shape /400-420 |
| Stem | Koga Alloy 3D forged 90-110 |
| Handlebar tape | Koga Comfort tape |
| Brake | shimano 105 BR-5810 Direct Mount |
| Shift/Brake lever | shimano 105 ST-5800 |
| Chain | shimano 105 11s CN-HG600-11 |
| Wheel set | shimano WH-RS11 |
| Tires | Schwalbe Lugano 25c - Black |
| Saddle | Koga KIMERA with Cr-Mo rail Black |
| Seat post | Koga AL6061-T6 Alloy Φ27.2x300mm |
| Seat clamp | Koga - Alloy |
| Crank set | shimano 105 FC-5800 : 52X36T 165(470)-170(500)-172.5(540-) |
| Bottom bracket | shimano Press Fit SM-BB72-41B |
| Cassette | shimano 105 11 speed CS-5800 : 11-12-13-14-15-17-19-21 -23-25-28T |
| Rear derailleur | shimano 105 RD-5800-SS BLACK |
| Front derailleur | shimano 105 FD-5800-F BLACK |
| Pedals | - |
| Note | - |
| Weight | 7.9 kg |
| MODEL | KIMERA | |||
|---|---|---|---|---|
| Fs | 470 | 500 | 540 | 560 |
| A | 515 | 525 | 545 | 560 |
| A-hor | 531 | 536 | 551 | 572 |
| B | 406 | 406 | 406 | 408 |
| C | 578 | 583 | 594 | 599 |
| D | 974 | 980 | 991 | 999 |
| BB Drop |
70 | 70 | 70 | 70 |
| Fork Offset |
43 | 43 | 43 | 43 |
| a° | 72.0 | 72.0 | 72.5 | 73.0 |
| b° | 74.0 | 74.0 | 74.0 | 73.0 |
| Trail | 63 | 63 | 60 | 57 |
| H T | 110 | 125 | 140 | 155 |
| Reach | 384 | 386 | 396 | 401 |
| Stack | 511 | 524 | 540 | 556 |